It is called Shipping Containers which are closed pots and used in very different ways mostly for carrying stuff. Containers are used at long-distance transportation, produced from steel in standard measurements. Their corners are very strong to carry the whole weight. It is possible to carry the cargo from one point to another point on earth via highway, railway or seaway.
20 Feet DC Shipping Container Measurements
Length | 5,897 mm | 19 ft 4.17 in | Max Brüt | 30,480 kg (24,000 kg) | 67,200 lb (52,910 lb) | |
Width | 2,348 mm | 7 ft 8.44 in | Dara | 2,240 kg (2,290 kg) | 4,940 lb (5,050 lb) | |
Height | 2,390 mm | 7 ft 9.90 in | Max Yükleme | 28,240 kg (21,710 kg) | 62,260 lb (47,860 lb) | |
Yükleme Hacmi | 33.0 m³ | 1,169 feet³ |
40 Feet DC Shipping Container Measurements
Length | 12,031 mm | 19 ft 4.17 in | Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb) | |
Width | 2,348 mm | 7 ft 8.44 in | WOC | 3,750 kg (3,770 kg) | 8,270 lb (8,310 lb) | |
Height | 2,390 mm | 7 ft 9.90 in | Max Shipment | 28,750 kg (26,710 kg) | 63,380 lb (58,890 lb) | |
Cargo Space | 68.0 m³ | 2,385 feet³(2,379) |
40 Feet High Cube Shipping Container Measurements
Length | 12,031 mm | 39 ft 5.66 in | Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb) | |
Width | 2,348 mm | 7 ft 8.44 in | WOC | 3,940 kg (3,990 kg) | 8,690 lb (8,880 lb) | |
Height | 2,695 mm | 8 ft 10.12 in | Max Shipment | 28,560 kg (26,490 kg) | 62,960 lb (58,400 lb) | |
Cargo Space | 76.0 m³ | 2,689 feet³ (2,684) |
CONTACT US
Phone:
+90 536 847 24 16
YOUR MESSAGE
WhatsApp (24/7)
+90 536 847 24 16
You can always reach us easily :
info@moodcontainer.com
Addresses You Can Contact Us
Mood Container makes your dreams come true.
OFFİCE
Gürpınar Mahallesi Gürpınar Caddesi,
Abaylar İş Merkezi 34528
Beylikdüzü/İstanbul
+90 536 847 24 16
FACTORY
Osmangazi Mah. Bilali Habeşi Cad.
Mezarlık Sok. NO:10
Samandıra-SANCAKTEPE
+90 536 847 24 16
GERMANY
+90 536 847 24 16
AUSTRIA
+90 536 847 24 16
Mood Container All rights reserved.
ZeplinGo® | Alt yapısı ile hazırlanmıştır.